| Display |
| Display Size | 6.7 inches | 6.57 inches | 6.67 inches |
|---|
| Resolution | 2340 x 1080 px | 2400 x 1080 px | 2400 x 1080 px |
|---|
| Refresh Rate | 90 Hz | 120 Hz | 120 Hz |
|---|
| Specifications |
| Brand | Samsung | Realme | Realme |
|---|
| Model Name | Galaxy M17 5G | 16 5G | Narzo 70 Pro 5G |
|---|
| Launch Date | — | — | 2024-04-04 |
|---|
| Price in India | — | — | 18999 ₹ |
|---|
| Operating System | Android | Android | Android |
|---|
| OS Version | Android 15 | Android 15 | Android 14 |
|---|
| Custom UI / Skin | One UI 7 | realme UI 6.0 | realme UI 5.0 |
|---|
| SIM Type | Nano-SIM | Nano-SIM | Nano SIM |
|---|
| Number of SIMs | Dual | Dual | Dual SIM |
|---|
| Network Support | 5G, 4G LTE, Wi-Fi 5, Bluetooth 5.3 | 5G, 4G LTE, Wi-Fi 5, Bluetooth 5.3 | — |
|---|
| Available Colors | Sapphire, Black, Charcoal | Air White, Air Black | Glass Gold, Glass Blue |
|---|
| CPU Cores & Speed | Octa-core (2x2.4GHz + 6x2.0GHz) | Octa-core (2x2.5GHz + 6x2.0GHz) | Octa-core (2 x 2.6 GHz + 6 x 2.0 GHz) |
|---|
| GPU | — | — | Mali-G68 MC4 |
|---|
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X |
|---|
| Display Type | Super AMOLED | AMOLED | AMOLED |
|---|
| Peak Brightness | 1000 nits | 2000 nits | 2000 nits |
|---|
| Screen Protection | — | — | Corning Gorilla Glass Victus |
|---|
| Form Factor | Bar | Bar | — |
|---|
| Water Resistance | IP54 | IP69 | IP65 |
|---|
| IP Rating | — | IP69 | — |
|---|
| Main Camera Resolution | — | — | 50 MP |
|---|
| Main Camera Aperture | — | — | f/1.88 |
|---|
| OIS (Optical Stabilisation) | — | — | Yes |
|---|
| Video Recording (Max) | — | — | 4K @ 30fps |
|---|
| Front Camera Resolution | — | — | 16 MP |
|---|
| Battery Capacity | — | — | 5000 mAh |
|---|
| Fast Charging Speed | — | — | 67 W |
|---|
| USB Port Type | — | — | USB Type-C |
|---|
| Storage Type | — | — | UFS 3.1 |
|---|
| Expandable Storage | — | — | No |
|---|
| 5G Support | — | — | Yes |
|---|
| 4G LTE | — | — | Yes |
|---|
| Fingerprint Sensor | — | — | In-display |
|---|
| Performance |
| Storage | 128 GB | 256 GB | 128 GB |
|---|
| Processor (SoC) | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 Turbo | MediaTek Dimensity 7050 |
|---|
| RAM | 6 GB | 8 GB | 8 GB |
|---|
| Camera |
| Main Camera | 50MP OIS + 5MP Ultrawide + 2MP Macro | 50MP AI + 2MP Depth | 50MP + 2MP |
|---|
| Front Camera | 13MP | 16MP | 16MP |
|---|
| Battery |
| Battery | 5000 mAh | 7000 mAh | 5000 mAh |
|---|
| Charging | 25 W | 60 W | 67 W |
|---|
| Build |
| Weight | 190 grams | 199 grams | 190 grams |
|---|