Side-by-side comparison
| Display | ||||
| Display Size | 6.5 inches | 6.7 inches | — | |
| Resolution | 2340 x 1080 px | 2340 x 1080 px | 1640 x 720 px | |
| Refresh Rate | 90 Hz | 90 Hz Hz | 120 Hz | |
| Specifications | ||||
| Brand | Samsung | — | Xiaomi | |
| Model Name | Galaxy M15 5G | — | REDMI A7 Pro 5G | |
| Launch Date | 2024-03-15 | — | 2025-11-15 | |
| Price in India | 12499 ₹ | — | 12999 ₹ | |
| Operating System | Android | Android | Android | |
| OS Version | Android 14 | Android 15 | 15 | |
| Custom UI / Skin | One UI 6.0 | One UI 7 | HyperOS 2 | |
| SIM Type | Nano SIM | Nano-SIM | Dual Nano SIM | |
| Number of SIMs | Dual SIM | Dual SIM | 2 | |
| Network Support | — | 5G | — | |
| Available Colors | Stone Grey, Celestine Blue | Sage Green | Mist Blue, Black, Green | |
| CPU Cores & Speed | Octa-core (2 x 2.2 GHz + 6 x 2.0 GHz) | Octa-core | Octa-core (6nm) | |
| CPU Architecture | — | 64-bit | — | |
| GPU | Mali-G57 MC2 | Mali-G68 | Mali-G57 MC2 | |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
| Screen Size | — | 6.7 inches inches | 6.9 inches | |
| Display Type | Super AMOLED | Super AMOLED | IPS LCD | |
| Pixel Density | — | 385 ppi PPI | — | |
| Peak Brightness | 800 nits | 1200 nits nits | 600 nits | |
| Screen Protection | — | Corning Gorilla Glass 5 | — | |
| Notch / Cutout Type | — | Punch-hole | — | |
| HDR Support | — | HDR10+ | — | |
| Height | — | 166 mm mm | — | |
| Width | — | 77 mm mm | — | |
| Thickness | — | 8.2 mm mm | 8.2 mm | |
| Build Material (Frame) | — | Plastic | Polycarbonate | |
| Build Material (Back) | — | Plastic | Polycarbonate | |
| Form Factor | — | Bar | — | |
| Water Resistance | — | No | — | |
| Dust Resistance | — | No | — | |
| IP Rating | — | — | IP54 | |
| Main Camera Resolution | 50 MP | 50 MP MP | 13 MP | |
| Main Camera Aperture | f/1.8 | f/1.8 | f/2.2 | |
| OIS (Optical Stabilisation) | — | No | No | |
| Ultra-wide Camera | 5 MP | — | — | |
| Depth / Portrait Camera | — | 2 MP MP | — | |
| Flash Type | — | LED | LED | |
| Video Recording (Max) | 1080p @ 30fps | 1080p @ 30fps | 1080p @ 30fps | |
| Camera Features | — | Portrait, Night, Pro mode | — | |
| Front Camera Resolution | 13 MP | 13 MP MP | 5 MP | |
| Front Camera Aperture | — | f/2.2 | — | |
| Front Video Recording | — | 1080p @ 30fps | 1080p @ 30fps | |
| Battery Capacity | 6000 mAh | 5000 mAh mAh | 5160 mAh | |
| Battery Type | — | Li-Ion | — | |
| Removable Battery | — | No | — | |
| Fast Charging Speed | 25 W | 25W W | 15 W | |
| Wireless Charging | — | No | No | |
| Reverse Charging | — | No | — | |
| USB Port Type | USB Type-C | USB-C | USB Type-C | |
| Internal Storage | — | 128 GB GB | 64 GB | |
| Storage Type | UFS 2.2 | UFS 2.2 | eMMC 5.1 | |
| Expandable Storage | Yes (microSD up to 1TB) | Yes | Yes | |
| Max Expandable Storage | — | 1 TB TB | 1 TB | |
| 5G Support | Yes | Yes | Yes | |
| 4G LTE | Yes | Yes | Yes | |
| Wi-Fi Version | — | Wi-Fi 5 | Wi-Fi 5 | |
| Wi-Fi Bands | — | Dual-band | — | |
| Bluetooth Version | — | 5.3 | 5.3 | |
| USB Version | — | USB 2.0 | — | |
| USB OTG | — | Yes | — | |
| NFC | — | No | No | |
| GPS Systems | — | GPS, GLONASS, Galileo, BeiDou | — | |
| 3.5mm Headphone Jack | Yes (3.5mm) | No | Yes | |
| IR Blaster | — | No | — | |
| FM Radio | — | No | — | |
| Speaker Type | — | Mono | — | |
| Audio Tuning | — | Dolby Atmos | — | |
| Fingerprint Sensor | Side-mounted | Yes (Side-mounted) | Side-mounted | |
| Face Recognition | — | Yes | Yes | |
| Accelerometer | — | Yes | — | |
| Gyroscope | — | Yes | — | |
| Proximity Sensor | — | Yes | — | |
| Ambient Light Sensor | — | Yes | — | |
| Compass / Magnetometer | — | Yes | — | |
| Barometer | — | No | — | |
| Performance | ||||
| Storage | 128 GB | 64 GB | 64 GB | |
| Processor (SoC) | MediaTek Dimensity 6100+ | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 | |
| RAM | 6 GB | 4 GB | 4 GB | |
| Camera | ||||
| Main Camera | 50MP + 5MP + 2MP | 50MP | — | |
| Front Camera | 13MP | 8MP | — | |
| Battery | ||||
| Battery | 6000 mAh | 5000 mAh | — | |
| Charging | 25 W | 25 W | — | |
| Software | ||||
| OS | — | Android (One UI) | Android | |
| Build | ||||
| Weight | 208 grams | 190 g grams | 205 grams | |



