Side-by-side comparison
| Display | ||||
| Display Size | 6.75 inches | 6.75 inches | — | |
| Resolution | 1600 x 720 px | 1600 x 720 px | 1640 x 720 px | |
| Refresh Rate | 90 Hz Hz | 90 Hz Hz | 120 Hz | |
| Specifications | ||||
| Brand | — | — | Xiaomi | |
| Model Name | — | — | REDMI A7 Pro 5G | |
| Launch Date | — | — | 2025-11-15 | |
| Price in India | — | — | 12999 ₹ | |
| Operating System | Android | Android | Android | |
| OS Version | Android 14 | Android 14 | 15 | |
| Custom UI / Skin | Stock Android | Stock Android | HyperOS 2 | |
| SIM Type | Nano-SIM | Nano-SIM | Dual Nano SIM | |
| Number of SIMs | Dual SIM | Dual SIM | 2 | |
| Network Support | 4G | 4G | — | |
| Available Colors | Nilgiri Blue | Indus Black | Mist Blue, Black, Green | |
| CPU Cores & Speed | Octa-core (2x1.6 GHz + 6x1.6 GHz) | Octa-core (2x1.6 GHz + 6x1.6 GHz) | Octa-core (6nm) | |
| CPU Architecture | 64-bit | 64-bit | — | |
| GPU | Mali-G57 | Mali-G57 | Mali-G57 MC2 | |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
| Screen Size | 6.75 inches inches | 6.75 inches inches | 6.9 inches | |
| Display Type | HD+ IPS LCD | HD+ IPS LCD | IPS LCD | |
| Pixel Density | 260 ppi PPI | 260 ppi PPI | — | |
| Peak Brightness | 500 nits nits | 500 nits nits | 600 nits | |
| Screen Protection | Panda Glass | Panda Glass | — | |
| Notch / Cutout Type | Waterdrop | Waterdrop | — | |
| HDR Support | No | No | — | |
| Height | 168 mm mm | 168 mm mm | — | |
| Width | 77 mm mm | 77 mm mm | — | |
| Thickness | 8.4 mm mm | 8.4 mm mm | 8.2 mm | |
| Build Material (Frame) | Plastic | Plastic | Polycarbonate | |
| Build Material (Back) | Plastic | Plastic | Polycarbonate | |
| Form Factor | Bar | Bar | — | |
| Water Resistance | No | No | — | |
| Dust Resistance | No | No | — | |
| IP Rating | — | — | IP54 | |
| Main Camera Resolution | 50 MP MP | 50 MP MP | 13 MP | |
| Main Camera Aperture | f/1.8 | f/1.8 | f/2.2 | |
| OIS (Optical Stabilisation) | No | No | No | |
| Flash Type | LED | LED | LED | |
| Video Recording (Max) | 1080p @ 30fps | 1080p @ 30fps | 1080p @ 30fps | |
| Camera Features | HDR, Night mode, Portrait | HDR, Night mode, Portrait | — | |
| Front Camera Resolution | 8 MP MP | 8 MP MP | 5 MP | |
| Front Camera Aperture | f/2.0 | f/2.0 | — | |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps | 1080p @ 30fps | |
| Battery Capacity | 5000 mAh mAh | 5000 mAh mAh | 5160 mAh | |
| Battery Type | Li-Polymer | Li-Polymer | — | |
| Removable Battery | No | No | — | |
| Fast Charging Speed | 18W W | 18W W | 15 W | |
| Wireless Charging | No | No | No | |
| Reverse Charging | No | No | — | |
| USB Port Type | USB-C | USB-C | USB Type-C | |
| Internal Storage | 64 GB GB | 64 GB GB | 64 GB | |
| Storage Type | eMMC 5.1 | eMMC 5.1 | eMMC 5.1 | |
| Expandable Storage | Yes | Yes | Yes | |
| Max Expandable Storage | 1 TB TB | 1 TB TB | 1 TB | |
| 5G Support | No | No | Yes | |
| 4G LTE | Yes | Yes | Yes | |
| Wi-Fi Version | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | |
| Wi-Fi Bands | Dual-band | Dual-band | — | |
| Bluetooth Version | 5.0 | 5.0 | 5.3 | |
| USB Version | USB 2.0 | USB 2.0 | — | |
| USB OTG | Yes | Yes | — | |
| NFC | No | No | No | |
| GPS Systems | GPS, GLONASS | GPS, GLONASS | — | |
| 3.5mm Headphone Jack | Yes | Yes | Yes | |
| IR Blaster | No | No | — | |
| FM Radio | Yes | Yes | — | |
| Speaker Type | Mono | Mono | — | |
| Audio Tuning | — | — | — | |
| Fingerprint Sensor | Yes (Side-mounted) | Yes (Side-mounted) | Side-mounted | |
| Face Recognition | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | — | |
| Gyroscope | Yes | Yes | — | |
| Proximity Sensor | Yes | Yes | — | |
| Ambient Light Sensor | Yes | Yes | — | |
| Compass / Magnetometer | No | No | — | |
| Barometer | No | No | — | |
| Performance | ||||
| Storage | 64 GB | 64 GB | 64 GB | |
| Processor (SoC) | Unisoc T606 | Unisoc T606 | MediaTek Dimensity 6300 | |
| RAM | 3 GB | 4 GB | 4 GB | |
| Camera | ||||
| Main Camera | 13MP AI Dual | 13MP AI Dual | — | |
| Front Camera | 5MP | 5MP | — | |
| Battery | ||||
| Battery | 5000 mAh | 5000 mAh | — | |
| Charging | 18W wired W | 10 W | — | |
| Software | ||||
| OS | Android | Android | Android | |
| Build | ||||
| Weight | 195 g grams | 195 g grams | 205 grams | |



