Side-by-side comparison
| Display | ||||
| Display Size | 6.75 inches | 6.75 inches | 6.7 inches | |
| Resolution | 1600 x 720 px | 1600 x 720 px | 2340 x 1080 px | |
| Refresh Rate | 90 Hz Hz | 90 Hz Hz | 90 Hz Hz | |
| Specifications | ||||
| Operating System | Android | Android | Android | |
| OS Version | Android 14 | Android 14 | Android 15 | |
| Custom UI / Skin | Stock Android | Stock Android | One UI 7 | |
| SIM Type | Nano-SIM | Nano-SIM | Nano-SIM | |
| Number of SIMs | Dual SIM | Dual SIM | Dual SIM | |
| Network Support | 4G | 4G | 5G | |
| Available Colors | Indus Black | Nilgiri Blue | Sage Green | |
| CPU Cores & Speed | Octa-core (2x1.6 GHz + 6x1.6 GHz) | Octa-core (2x1.6 GHz + 6x1.6 GHz) | Octa-core | |
| CPU Architecture | 64-bit | 64-bit | 64-bit | |
| GPU | Mali-G57 | Mali-G57 | Mali-G68 | |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
| Screen Size | 6.75 inches inches | 6.75 inches inches | 6.7 inches inches | |
| Display Type | HD+ IPS LCD | HD+ IPS LCD | Super AMOLED | |
| Pixel Density | 260 ppi PPI | 260 ppi PPI | 385 ppi PPI | |
| Peak Brightness | 500 nits nits | 500 nits nits | 1200 nits nits | |
| Screen Protection | Panda Glass | Panda Glass | Corning Gorilla Glass 5 | |
| Notch / Cutout Type | Waterdrop | Waterdrop | Punch-hole | |
| HDR Support | No | No | HDR10+ | |
| Height | 168 mm mm | 168 mm mm | 166 mm mm | |
| Width | 77 mm mm | 77 mm mm | 77 mm mm | |
| Thickness | 8.4 mm mm | 8.4 mm mm | 8.2 mm mm | |
| Build Material (Frame) | Plastic | Plastic | Plastic | |
| Build Material (Back) | Plastic | Plastic | Plastic | |
| Form Factor | Bar | Bar | Bar | |
| Water Resistance | No | No | No | |
| Dust Resistance | No | No | No | |
| IP Rating | — | — | — | |
| Main Camera Resolution | 50 MP MP | 50 MP MP | 50 MP MP | |
| Main Camera Aperture | f/1.8 | f/1.8 | f/1.8 | |
| OIS (Optical Stabilisation) | No | No | No | |
| Depth / Portrait Camera | — | — | 2 MP MP | |
| Flash Type | LED | LED | LED | |
| Video Recording (Max) | 1080p @ 30fps | 1080p @ 30fps | 1080p @ 30fps | |
| Camera Features | HDR, Night mode, Portrait | HDR, Night mode, Portrait | Portrait, Night, Pro mode | |
| Front Camera Resolution | 8 MP MP | 8 MP MP | 13 MP MP | |
| Front Camera Aperture | f/2.0 | f/2.0 | f/2.2 | |
| Front Video Recording | 1080p @ 30fps | 1080p @ 30fps | 1080p @ 30fps | |
| Battery Capacity | 5000 mAh mAh | 5000 mAh mAh | 5000 mAh mAh | |
| Battery Type | Li-Polymer | Li-Polymer | Li-Ion | |
| Removable Battery | No | No | No | |
| Fast Charging Speed | 18W W | 18W W | 25W W | |
| Wireless Charging | No | No | No | |
| Reverse Charging | No | No | No | |
| USB Port Type | USB-C | USB-C | USB-C | |
| Internal Storage | 64 GB GB | 64 GB GB | 128 GB GB | |
| Storage Type | eMMC 5.1 | eMMC 5.1 | UFS 2.2 | |
| Expandable Storage | Yes | Yes | Yes | |
| Max Expandable Storage | 1 TB TB | 1 TB TB | 1 TB TB | |
| 5G Support | No | No | Yes | |
| 4G LTE | Yes | Yes | Yes | |
| Wi-Fi Version | Wi-Fi 5 | Wi-Fi 5 | Wi-Fi 5 | |
| Wi-Fi Bands | Dual-band | Dual-band | Dual-band | |
| Bluetooth Version | 5.0 | 5.0 | 5.3 | |
| USB Version | USB 2.0 | USB 2.0 | USB 2.0 | |
| USB OTG | Yes | Yes | Yes | |
| NFC | No | No | No | |
| GPS Systems | GPS, GLONASS | GPS, GLONASS | GPS, GLONASS, Galileo, BeiDou | |
| 3.5mm Headphone Jack | Yes | Yes | No | |
| IR Blaster | No | No | No | |
| FM Radio | Yes | Yes | No | |
| Speaker Type | Mono | Mono | Mono | |
| Audio Tuning | — | — | Dolby Atmos | |
| Fingerprint Sensor | Yes (Side-mounted) | Yes (Side-mounted) | Yes (Side-mounted) | |
| Face Recognition | Yes | Yes | Yes | |
| Accelerometer | Yes | Yes | Yes | |
| Gyroscope | Yes | Yes | Yes | |
| Proximity Sensor | Yes | Yes | Yes | |
| Ambient Light Sensor | Yes | Yes | Yes | |
| Compass / Magnetometer | No | No | Yes | |
| Barometer | No | No | No | |
| Performance | ||||
| Storage | 64 GB | 64 GB | 64 GB | |
| Processor (SoC) | Unisoc T606 | Unisoc T606 | MediaTek Dimensity 6300 | |
| RAM | 4 GB | 3 GB | 4 GB | |
| Camera | ||||
| Main Camera | 13MP AI Dual | 13MP AI Dual | 50MP | |
| Front Camera | 5MP | 5MP | 8MP | |
| Battery | ||||
| Battery | 5000 mAh | 5000 mAh | 5000 mAh | |
| Charging | 10 W | 18W wired W | 25 W | |
| Software | ||||
| OS | Android | Android | Android (One UI) | |
| Build | ||||
| Weight | 195 g grams | 195 g grams | 190 g grams | |



