Side-by-side comparison
| Display | ||||
| Display Size | — | 6.5 inches | 6.67 inches | |
| Resolution | 2392 x 1080 px | 2340 x 1080 px | 2400 x 1080 px | |
| Refresh Rate | 120 Hz | 90 Hz | 120 Hz | |
| Specifications | ||||
| Brand | iQOO | Samsung | Xiaomi | |
| Model Name | Z11x 5G | Galaxy M15 5G | Redmi Note 13 5G | |
| Launch Date | 2025-11-12 | 2024-03-15 | 2024-01-04 | |
| Price in India | 22999 ₹ | 12499 ₹ | 14999 ₹ | |
| Operating System | Android | Android | Android | |
| OS Version | 15 | Android 14 | Android 13 | |
| Custom UI / Skin | OriginOS 6 | One UI 6.0 | MIUI 14 | |
| SIM Type | Dual Nano SIM | Nano SIM | Nano SIM | |
| Number of SIMs | 2 | Dual SIM | Dual SIM | |
| Available Colors | Prismatic Green, Glacier Silver | Stone Grey, Celestine Blue | Arctic White, Chromatic Purple, Stealth Black | |
| CPU Cores & Speed | Octa-core (4nm) | Octa-core (2 x 2.2 GHz + 6 x 2.0 GHz) | Octa-core (2 x 2.4 GHz + 6 x 2.0 GHz) | |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 | Mali-G57 MC2 | |
| RAM Type | LPDDR4X | LPDDR4X | LPDDR4X | |
| Screen Size | 6.77 inches | — | — | |
| Display Type | AMOLED | Super AMOLED | AMOLED | |
| Peak Brightness | 5000 nits | 800 nits | 1800 nits | |
| Screen Protection | — | — | Corning Gorilla Glass 5 | |
| Thickness | 7.99 mm | — | — | |
| Build Material (Frame) | Polycarbonate | — | — | |
| Build Material (Back) | Polycarbonate | — | — | |
| Water Resistance | — | — | IP54 | |
| IP Rating | IP68/IP69+ | — | — | |
| Main Camera Resolution | 50 MP | 50 MP | 108 MP | |
| Main Camera Aperture | f/1.8 | f/1.8 | f/1.75 | |
| OIS (Optical Stabilisation) | No | — | — | |
| Ultra-wide Camera | — | 5 MP | 8 MP | |
| Flash Type | LED | — | — | |
| Video Recording (Max) | 4K @ 30fps | 1080p @ 30fps | 1080p @ 30fps | |
| Front Camera Resolution | 32 MP | 13 MP | 16 MP | |
| Front Video Recording | 4K @ 30fps | — | — | |
| Battery Capacity | 7200 mAh | 6000 mAh | 5000 mAh | |
| Fast Charging Speed | 90 W | 25 W | 33 W | |
| Wireless Charging | No | — | — | |
| USB Port Type | USB Type-C | USB Type-C | USB Type-C | |
| Internal Storage | 128 GB | — | — | |
| Storage Type | UFS 2.2 | UFS 2.2 | UFS 2.2 | |
| Expandable Storage | No | Yes (microSD up to 1TB) | Yes (microSD) | |
| 5G Support | Yes | Yes | Yes | |
| 4G LTE | Yes | Yes | Yes | |
| Wi-Fi Version | Wi-Fi 6 | — | — | |
| Bluetooth Version | 5.4 | — | — | |
| NFC | Yes | — | — | |
| 3.5mm Headphone Jack | No | Yes (3.5mm) | Yes (3.5mm) | |
| Fingerprint Sensor | Side-mounted | Side-mounted | Side-mounted | |
| Face Recognition | Yes | — | — | |
| Performance | ||||
| Storage | 128 GB | 128 GB | 128 GB | |
| Processor (SoC) | MediaTek Dimensity 7400-Turbo | MediaTek Dimensity 6100+ | MediaTek Dimensity 6080 | |
| RAM | 6 GB | 6 GB | 6 GB | |
| Camera | ||||
| Main Camera | — | 50MP + 5MP + 2MP | 108MP + 8MP + 2MP | |
| Front Camera | — | 13MP | 16MP | |
| Battery | ||||
| Battery | — | 6000 mAh | 5000 mAh | |
| Charging | — | 25 W | 33 W | |
| Software | ||||
| OS | OriginOS 6 | — | — | |
| Build | ||||
| Weight | 199 grams | 208 grams | 188.5 grams | |



